Supported hardware
MockTab targets Wacom USB and Bluetooth tablets from the early 2000s to roughly 2020. These devices span nearly a hundred product numbers across a dozen hardware generations. A few newer models also carry experimental registry entries and require further verification. The tables below break that down by family, noting pressure range, button arrangement, transport, and confirmation status for each model.
Status legend
- ✓ Confirmed: tested this model end-to-end on real hardware.
- ⚠ Generic-decoder: decoder covers this device family; coordinates and pressure come from cross-referenced Linux
wacom_wac.cand OpenTabletDriver sources, but this project has not tested this unit directly. - … Pending: device is in the registry with a decoder, but this project has not tested the decoder or device parameters on real hardware. May work, but please report results.
Product IDs are USB PIDs. Bluetooth Classic and wireless-dongle variants enumerate under their own PIDs; MockTab unifies them to the canonical USB entry, so a single tablet does not appear three times. The Info tab in the app includes a capture tool you can run on an unrecognized tablet to send back a compact report of what it advertises.
PenPartner & Graphire · 1996–2007
Compact consumer line built around the 8-byte Graphire HID report. No tilt, no rotation, no express keys (a couple of Bamboo-branded successors added a few buttons). Pressure tops out at 511 (9-bit) across the entire generation; the original PenPartner reports 8-bit pressure with a 255 maximum. The GraphireDecoder exists in the codebase but lacks live-hardware validation, so every entry here carries pending status.
| Status | Model | PID | Year | Pressure | Buttons | Transport |
|---|---|---|---|---|---|---|
| Pending | PenPartner | 0x0003 | 1996 | 255 (8-bit) | — | USB |
| Pending | Graphire | 0x0004, 0x0010 | 1998 | 511 (9-bit) | 2 | USB |
| Pending | Graphire 2 (4×5) | 0x0011 | 2001 | 511 (9-bit) | 2 | USB |
| Pending | Graphire 2 (5×7) | 0x0012 | 2001 | 511 (9-bit) | 2 | USB |
| Pending | Graphire 3 (4×5) | 0x0013 | 2003 | 511 (9-bit) | 2 | USB |
| Pending | Graphire 3 (6×8) | 0x0014 | 2003 | 511 (9-bit) | 2 | USB |
| Pending | Graphire 4 (4×5) | 0x0015 | 2005 | 511 (9-bit) | 2 | USB |
| Pending | Graphire 4 (6×8) | 0x0016 | 2005 | 511 (9-bit) | 2 | USB |
| Pending | Volito | 0x0060 | 2003 | 511 (9-bit) | — | USB |
| Pending | Volito 2 | 0x0062 | ~2004 | 511 (9-bit) | — | USB |
| Pending | PenStation | 0x0061 | ~2003 | 511 (9-bit) | — | USB |
| Pending | Bamboo (MTE-450) | 0x0065 | 2007 | 511 (9-bit) | — | USB |
| Pending | Bamboo Fun (CTE-450) | 0x0017 | 2007 | 511 (9-bit) | 4 | USB |
Intuos 1 · 1998–2002
The original Intuos professional line. 10-byte reports, 1024 pressure levels (10-bit), tilt support, no express keys, no touch ring. All five sizes share one parser and a single-stage feature init. No unit here has had live testing, but the kernel and OpenTabletDriver agree on the report layout, so the generic decoder covers them.
| Status | Model | PID | Year | Pressure | Buttons | Transport |
|---|---|---|---|---|---|---|
| Generic-decoder | Intuos 4×5 | 0x0020 | 1998 | 1023 (10-bit) | — | USB |
| Generic-decoder | Intuos 6×8 | 0x0021 | 1998 | 1023 (10-bit) | — | USB |
| Generic-decoder | Intuos 9×12 | 0x0022 | 1998 | 1023 (10-bit) | — | USB |
| Generic-decoder | Intuos 12×12 | 0x0023 | 1998 | 1023 (10-bit) | — | USB |
| Generic-decoder | Intuos 12×18 | 0x0024 | 1998 | 1023 (10-bit) | — | USB |
Intuos 2 · 2001–2004
Same HID format and capabilities as Intuos 1, with updated industrial design and product IDs. 1024-level pressure, tilt, no express keys.
| Status | Model | PID | Year | Pressure | Buttons | Transport |
|---|---|---|---|---|---|---|
| Generic-decoder | Intuos 2 (4×5) | 0x0041 | 2001 | 1023 (10-bit) | — | USB |
| Generic-decoder | Intuos 2 (6×8) | 0x0042 | 2001 | 1023 (10-bit) | — | USB |
| Generic-decoder | Intuos 2 (9×12) | 0x0043 | 2001 | 1023 (10-bit) | — | USB |
| Generic-decoder | Intuos 2 (12×12) | 0x0044 | 2001 | 1023 (10-bit) | — | USB |
| Generic-decoder | Intuos 2 (12×18) | 0x0045 | 2001 | 1023 (10-bit) | — | USB |
Intuos 3 · 2004–2006
The PTZ-series introduced express keys and touch strips (one set on
the smallest sizes, two on the rest), and first supported the rotating
Art Pen barrel (ZP-600). 10-byte reports with a different status-byte
layout from Intuos 1/2, and a two-stage feature init (0x02 0x02
followed by 0x04 0x00 after 150 ms). All entries support
tilt and Art Pen rotation. The widescreen 6×8 (PTZ-631W) is the
only confirmed unit in this generation.
| Status | Model | PID | Year | Pressure | Buttons / ring | Transport |
|---|---|---|---|---|---|---|
| Generic-decoder | Intuos3 4×5 (PTZ-430) | 0x00B0 | 2004 | 1023 (10-bit) | 4 keys + strip | USB |
| Generic-decoder | Intuos3 4×6 WS (PTZ-431W) | 0x00B7 | 2005 | 1023 (10-bit) | 4 keys + strip | USB |
| Generic-decoder | Intuos3 6×8 (PTZ-630) | 0x00B1 | 2004 | 1023 (10-bit) | 8 keys + 2 strips | USB |
| Confirmed | Intuos3 6×8 WS (PTZ-631W) | 0x00B5 | 2005 | 1023 (10-bit) | 8 keys + 2 strips | USB |
| Generic-decoder | Intuos3 9×12 (PTZ-930) | 0x00B2 | 2004 | 1023 (10-bit) | 8 keys + 2 strips | USB |
| Generic-decoder | Intuos3 12×12 (PTZ-1230) | 0x00B3 | 2005 | 1023 (10-bit) | 8 keys + 2 strips | USB |
| Generic-decoder | Intuos3 12×19 WS (PTZ-1231W) | 0x00B4 | 2005 | 1023 (10-bit) | 8 keys + 2 strips | USB |
Intuos 4 · 2009–2012
The PTK-series replaced Intuos 3's touch strips with a capacitive touch
ring and added per-key OLED labels. Pressure jumped to 11-bit (2048
levels), tilt and Art Pen rotation continue. The wireless WL variant
(PTK-540WL) pairs over a USB receiver dongle (PID 0x009D),
not Bluetooth.
| Status | Model | PID | Year | Pressure | Buttons / ring | Transport |
|---|---|---|---|---|---|---|
| Generic-decoder | Intuos4 S (PTK-440) | 0x00B8 | 2009 | 2047 (11-bit) | 6 keys + ring | USB |
| Generic-decoder | Intuos4 M (PTK-640) | 0x00B9 | 2009 | 2047 (11-bit) | 8 keys + ring | USB |
| Generic-decoder | Intuos4 L (PTK-840) | 0x00BA | 2009 | 2047 (11-bit) | 8 keys + ring | USB |
| Generic-decoder | Intuos4 XL (PTK-1240) | 0x00BB | 2009 | 2047 (11-bit) | 8 keys + ring | USB |
| Generic-decoder | Intuos4 WL (PTK-540WL) | 0x00BC | 2010 | 2047 (11-bit) | 8 keys + ring | USB, Wireless |
Intuos 5 & Intuos Pro Gen 1 · 2012–2015
Mid-cycle rebrand from "Intuos5" (pen-only PTK-x50, "Intuos5 touch" PTH-x50) to "Intuos Pro" (PTH-x51) on otherwise identical hardware. Same 10-byte IntuosV1 format as Intuos 4, 11-bit pressure, capacitive touch ring, no Bluetooth. The L variant (PTH-851) is the confirmed reference unit for this generation.
| Status | Model | PID | Year | Pressure | Buttons / ring | Transport |
|---|---|---|---|---|---|---|
| Generic-decoder | Intuos5 touch S (PTH-450) | 0x0026 | 2012 | 2047 (11-bit) | 6 keys + ring | USB |
| Generic-decoder | Intuos5 S (PTK-450) | 0x0029 | 2012 | 2047 (11-bit) | 6 keys + ring | USB |
| Generic-decoder | Intuos5 M (PTK-650) | 0x002A | 2012 | 2047 (11-bit) | 8 keys + ring | USB |
| Generic-decoder | Intuos5 touch M (PTH-650) | 0x0027 | 2012 | 2047 (11-bit) | 8 keys + ring | USB |
| Confirmed | Intuos5 touch L (PTH-850) | 0x0028 | 2012 | 2047 (11-bit) | 8 keys + ring | USB, Wireless |
| Generic-decoder | Intuos Pro S (PTH-451) | 0x0314 | 2013 | 2047 (11-bit) | 6 keys + ring | USB |
| Generic-decoder | Intuos Pro M (PTH-651) | 0x0316, 0x0315 | 2013 | 2047 (11-bit) | 8 keys + ring | USB |
| Confirmed | Intuos Pro L (PTH-851) | 0x0317 | 2013 | 2047 (11-bit) | 8 keys + ring | USB |
Intuos Pro Gen 2 · 2017–2025
A complete protocol overhaul: 192-byte LE24 reports with 13-bit pressure (8192 levels), Bluetooth Classic in addition to USB, and an optional wireless dongle. MockTab seizes the standard-HID-mouse interface to keep macOS from consuming pen events. The Pro Pen 2 pairs with all three sizes. Testing confirms both M and L over USB and Bluetooth Classic. The M and L include a capacitive touch surface; MockTab supports it over both USB and Bluetooth.
| Status | Model | PID | Year | Pressure | Buttons / ring | Transport |
|---|---|---|---|---|---|---|
| Generic-decoder | Intuos Pro S (PTH-460) | 0x0352 (USB), 0x035B (BT) | 2019 | 8191 (13-bit) | 6 keys + ring | USB, BT |
| Confirmed | Intuos Pro M (PTH-660) | 0x0357 (USB), 0x0360 (BT), 0x0359 (RF) | 2017 | 8191 (13-bit) | 8 keys + ring | USB, BT, Wireless |
| Confirmed | Intuos Pro L (PTH-860) | 0x0358 (USB), 0x0361 (BT), 0x035A (RF) | 2017 | 8191 (13-bit) | 8 keys + ring | USB, BT, Wireless |
The BT PIDs above come from Wacom's assignments, but a PTH-660 tested
over Bluetooth Classic enumerated with its USB PID (0x0357)
rather than 0x0360. MockTab matches either.
Intuos Pro Gen 3 · 2025–present
The current Intuos Pro generation (PTK-series). Same 192-byte LE24 report
format and 13-bit pressure as Gen 2, but with a different byte layout:
pen status at byte [2] (not [1]), pressure at bytes [7–8] (not
[8–9]). Two physical rotary scroll wheels replace the touch ring,
one per side of the tablet; MockTab routes them through the
ring-slot bindings in the Settings pane. The S has five express keys; M
and L have ten. Bluetooth is not yet implemented in MockTab for this generation. All entries are
experimental: the decoder ports from OTD’s
IntuosV3ReportParser but lacks hardware validation.
| Status | Model | PID | Year | Pressure | Buttons / wheels | Transport |
|---|---|---|---|---|---|---|
| Generic-decoder | Intuos Pro S (PTK-470) | 0x03F5 | 2025 | 8191 (13-bit) | 5 keys + 2 wheels | USB |
| Generic-decoder | Intuos Pro M (PTK-670) | 0x03F7 | 2025 | 8191 (13-bit) | 10 keys + 2 wheels | USB |
| Generic-decoder | Intuos Pro L (PTK-870) | 0x03F9 | 2025 | 8191 (13-bit) | 10 keys + 2 wheels | USB |
Bamboo & CTL/CTH consumer · 2007–2018
A long, regionally-confusing line marketed as "Bamboo", "Intuos", and "Wacom One" depending on year and territory. Pressure ranges from 1024 to 4096 levels; no tilt, no rotation. Models that retained the original Bamboo pen format remain pending (the BambooDecoder covers the format but is incomplete). Mid-cycle revisions that switched to the IntuosV1 or IntuosV2 formats route through the existing generic decoders and should enumerate.
| Status | Model | PID | Year | Pressure | Buttons | Transport |
|---|---|---|---|---|---|---|
| Pending | Bamboo Touch (CTT-460) | 0x00D0 | 2009 | — (touch only) | — | USB |
| Pending | Bamboo Pen & Touch (CTH-460) | 0x00D1 | 2009 | 1023 (10-bit) | 4 | USB |
| Pending | Bamboo Pen (CTL-460) | 0x00D6 | 2009 | 1023 (10-bit) | 2 | USB |
| Pending | Bamboo Pen (CTL-660) | 0x00D7 | 2009 | 1023 (10-bit) | 2 | USB |
| Pending | Bamboo Capture (CTH-470) | 0x00D4 | 2011 | 1023 (10-bit) | 4 | USB |
| Pending | Bamboo Pen & Touch SE (CTH-461SE) | 0x00DA | 2011 | 1023 (10-bit) | 4 | USB |
| Pending | Bamboo Connect (CTL-470) | 0x00DB | 2011 | 1023 (10-bit) | 2 | USB |
| Generic-decoder | Wacom CTE-460 | 0x006A | ~2009 | 511 (9-bit) | — | USB |
| Pending | Wacom CTE-650 | 0x0018 | ~2009 | 511 (9-bit) | 4 | USB |
| Pending | Wacom CTE-660 | 0x006B | ~2009 | 511 (9-bit) | — | USB |
| Pending | Bamboo One (CTF-430) | 0x0069 | ~2007 | 511 (9-bit) | — | USB |
| Pending | Wacom CTH-300 | 0x0319 | ~2013 | 511 (9-bit) | 2 | USB |
| Pending | Wacom CTH-301 | 0x0318 | ~2013 | 511 (9-bit) | 2 | USB |
| Generic-decoder | Bamboo Craft (CTH-461) | 0x00D2 | ~2010 | 1023 (10-bit) | 4 | USB |
| Generic-decoder | Wacom CTH-470 | 0x00DE | ~2012 | 1023 (10-bit) | 4 | USB |
| Generic-decoder | Wacom CTH-480 | 0x0302 | ~2013 | 1023 (10-bit) | 4 | USB |
| Generic-decoder | Wacom CTH-490 | 0x033C | ~2016 | 2047 (11-bit) | 4 | USB |
| Generic-decoder | Wacom CTH-661 | 0x00D3, 0x00D8 | ~2011 | 1023 (10-bit) | 4 | USB |
| Generic-decoder | Wacom CTH-670 | 0x00DF | ~2012 | 1023 (10-bit) | 4 | USB |
| Generic-decoder | Wacom CTH-680 | 0x0303 | ~2013 | 1023 (10-bit) | 4 | USB |
| Generic-decoder | Wacom CTH-690 | 0x033E | ~2016 | 2047 (11-bit) | 4 | USB |
| Generic-decoder | Wacom CTL-470 | 0x00DD | ~2012 | 1023 (10-bit) | — | USB |
| Generic-decoder | Wacom CTL-471 | 0x0300 | ~2013 | 1023 (10-bit) | — | USB |
| Generic-decoder | Wacom CTL-472 | 0x037A | ~2016 | 2047 (11-bit) | — | USB |
| Generic-decoder | Wacom CTL-480 | 0x030E | ~2013 | 1023 (10-bit) | 4 | USB |
| Generic-decoder | Wacom CTL-490 | 0x033B | ~2016 | 2047 (11-bit) | 4 | USB |
| Generic-decoder | Wacom CTL-671 | 0x0301 | ~2013 | 1023 (10-bit) | — | USB |
| Generic-decoder | Wacom CTL-672 | 0x037B | ~2016 | 2047 (11-bit) | — | USB |
| Generic-decoder | Wacom CTL-680 | 0x0323 | ~2013 | 1023 (10-bit) | 4 | USB |
| Generic-decoder | Wacom CTL-690 | 0x033D | ~2016 | 2047 (11-bit) | 4 | USB |
| Generic-decoder | Wacom CTL-4100 | 0x0374 | 2018 | 4095 (12-bit) | 4 | USB |
| Generic-decoder | Wacom CTL-4100WL | 0x0376, 0x0377, 0x03C5 | 2018 | 4095 (12-bit) | 4 | USB, Wireless |
| Generic-decoder | Wacom CTL-6100 | 0x0375 | 2018 | 4095 (12-bit) | 4 | USB |
| Generic-decoder | Wacom CTL-6100WL | 0x0378, 0x03C7 | 2018 | 4095 (12-bit) | 4 | USB, Wireless |
Cintiq pen displays · 2005–2024
Pen displays with integrated screens. Older models (CintiqV1 family) use a 10-byte report layout with a separate 0x0C aux report for express keys and touch rings, and require device seizure to keep the kernel from grabbing the tip-switch interface. Newer models (Cintiq 16 onward) switched to the same 192-byte IntuosV2 format as Intuos Pro Gen 2. The 24HD has dual touch rings (one per bezel), each with three independently assignable mode slots.
| Status | Model | PID | Year | Pressure | Buttons / ring | Transport |
|---|---|---|---|---|---|---|
| Generic-decoder | Cintiq 21UX (DTZ-2100) | 0x003F | 2005 | 1023 (10-bit) | 8 keys + 2 strips | USB |
| Generic-decoder | Cintiq 21UX2 (DTK-2100) | 0x00CC | 2010 | 2047 (11-bit) | 16 keys + 2 strips | USB |
| Generic-decoder | Cintiq 12WX | 0x00C6 | 2007 | 1023 (10-bit) | 10 keys + 2 strips | USB |
| Generic-decoder | Cintiq 22HD (DTK-2200) | 0x00FA, 0x00F9 | 2012 | 2047 (11-bit) | 16 keys + 2 strips | USB |
| Generic-decoder | Cintiq 13HD (DTK-1300) | 0x0304 | 2013 | 2047 (11-bit) | 4 keys + rocker ring | USB |
| Confirmed | Cintiq 24HD (DTK-2400) | 0x00F4 | 2011 | 2047 (11-bit) | 10 keys + 2 rings | USB |
| Generic-decoder | Cintiq 24HD Touch (DTH-2400) | 0x00F8 | 2013 | 2047 (11-bit) | 10 keys + 2 rings | USB |
| Generic-decoder | Wacom DTH-1320 | 0x034F | 2017 | 8191 (13-bit) | — | USB |
| Generic-decoder | Cintiq 16 (DTK-1660) | 0x0390, 0x03AE | 2018 | 8191 (13-bit) | — | USB |
| Generic-decoder | Wacom One (DTC-133) | 0x03A6 | ~2019 | 4095 (12-bit) | — | USB |
| Generic-decoder | Cintiq Pro 27 (DTH-271) | 0x03C0 | 2022 | 8191 (13-bit) | 8 keys | USB |
| Generic-decoder | Movink 13 (DTH-135) | 0x03F0 | 2024 | 8191 (13-bit) | — | USB |
DTU & DTUS small pen displays · 2009–2016
Entry-level pen displays from two related but distinct kernel families. Neither supports tilt, rotation, or hover distance.
DTUS (wacom_dtus_irq) uses big-endian
coordinates, a 10-bit pressure split across the status byte and a
dedicated pressure byte, and an optional pad report (four express keys)
on a separate report ID. Covers the DTK-1651, DTU-1031, DTU-1031X, and
DTU-1141.
DTU (wacom_dtu_irq) uses little-endian
coordinates and 9-bit pressure packed into two bytes. No pad report; pen
only. Covers the DTU-1631 and DTU-2231.
All entries are experimental: the decoders port from
input-wacom 4.18 but lack hardware validation.
| Status | Model | PID | Year | Pressure | Buttons | Transport |
|---|---|---|---|---|---|---|
| Generic-decoder | Wacom DTK-1651 (Cintiq 16) | 0x0343 | 2016 | 1023 (10-bit) | — | USB |
| Generic-decoder | Wacom DTU-1031 | 0x00FB | 2012 | 511 (9-bit) | 4 | USB |
| Generic-decoder | Wacom DTU-1031X | 0x032F | ~2014 | 511 (9-bit) | — | USB |
| Generic-decoder | Wacom DTU-1141 | 0x0336 | ~2014 | 1023 (10-bit) | 4 | USB |
| Generic-decoder | Wacom DTU-1631 | 0x00F0 | 2010 | 511 (9-bit) | — | USB |
| Generic-decoder | Wacom DTU-2231 | 0x00CE | 2009 | 511 (9-bit) | — | USB |
Wireless
- USB dongle (ACK-40401, PID
0x0084): works as a generic device once paired. The driver auto-detects the paired tablet's report format on connection. - Bluetooth Classic: supported on tablets that ship with BT (PTH-460/660/860). Pair in macOS System Settings; MockTab picks them up automatically and unifies them with the matching USB entry.
- Wireless receivers (Intuos4/5/Pro Gen 1 WL): the WL receiver dongles (PIDs
0x009D,0x009A) enumerate as HID and forward the paired tablet's report format. Pen input confirmed on an Intuos5 L (PTH-850) over the wireless kit; other models remain untested. - BLE / HOGP: Intuos Pro Gen 2 also advertises a BLE pen profile, but macOS's
AppleBluetoothMultitouchkext claims the connection in trackpad mode. MockTab does not currently use this path.
Not supported
- Tablets from Huion, XP-Pen, Xencelabs, Gaomon, and other vendors.
- Wacom tablets not listed above from the most recent product cycles (Cintiq Pro 2023 refresh, etc.).
- Serial- and ADB-era Wacom tablets, including the serial PL-series pen displays. The USB Cintiq 21UX (
0x003F) and 21UX2 (0x00CC) use the standard CintiqV1 HID format and appear in the registry. - Wacom STU signature pads (STU-430, STU-500, STU-520, STU-530, STU-540, and similar). These use a different vendor protocol and are outside MockTab's scope.
- Bluetooth-only tablets that use SPP/RFCOMM rather than HID (CTE-630BT, XD-0608-BT): these need a serial-port driver, not an HID one.
- macOS older than 13 (Ventura).
Have a tablet not listed here, or one in the pending column that you've tested? Please open an issue with the model number, USB product ID, and what you saw. Logs from the Info tab help.